![]() | |||
| Rush Blue |
![]() |
| Back |
![]() |
| Lamp |
Specification and Price :
| Make | Toyota |
| Model | Rush |
| Driving Type | 2WD . also available in 4WD |
| Steering Position | Right Hand Drive (on the right side of car) |
| Transmission Type | 2WD is available in Automatic gear only 4WD is available in both automatic gear & manual gear |
| Fuel | Gasoline (Petrol) |
| Passenger Capacity | 5 (According to Japanese law) |
| Engine Capacity | 1500 cc |
| Engine Type | DOHC 16 valve |
| Number of Doors | 5 |
| See pictures of this car | Front view . Back view . Cockpit view . inside view . Side view |
| Available Colors | See available colors of this car |
| Price | 2WD = US$ 23,600. 4WD = US$ 25,600. |
| Remarks | Shipping cost is not include in above price |
| Shipping cost | Check shipping cost of this car to your country |
| Total price | Car price+Shipping cost+Marine insurance US$ 120 =Total price. |
Total calculation | Get automatic calculation of this car to your country: 2WD . 4WD |
| Extra charges | There are no hidden cost or extra charges. |
| Spare parts | We'll supply all spare parts of this car at any time |




No comments:
Post a Comment